Crypto prices

Track reference cryptocurrency prices and market activity, then open a live exchange quote when you are ready to swap.

Asset Price 24h Market cap 24h volume Action
Bitcoin BTC $81,113 -0.26% $1,629,322,733,500 $24,005,790,674 Swap
Ethereum ETH $2,631 -0.15% $321,125,938,264 $10,879,140,226 Swap
Tether USDT $0.9997 +0.01% $183,333,251,995 $48,592,691,178 Swap
BNB BNB $767.63 +0.72% $102,232,501,589 $964,311,510 Swap
XRP XRP $1.41 -1.49% $88,664,967,035 $2,418,637,639 Swap
USDC USDC $0.9997 +0.00% $74,165,795,412 $11,493,610,775 Swap
Solana SOL $110.20 -0.88% $64,736,165,345 $3,108,488,510 Swap
TRON TRX $0.3430 +1.11% $32,570,185,274 $443,641,234 Swap
Zcash ZEC $1,516 +3.03% $25,703,199,637 $1,216,050,317 Swap
Figure Heloc FIGR_HELOC $1.02 +1.43% $23,140,466,333 $345,014 Swap
Hyperliquid HYPE $92.70 +0.94% $20,622,453,003 $876,046,053 Swap
Dogecoin DOGE $0.0872 -1.88% $13,611,998,312 $846,679,973 Swap
Monero XMR $562.76 +2.44% $10,606,540,612 $142,063,336 Swap
Rain RAIN $0.0141 +1.59% $10,002,164,568 $29,833,785 Swap
WhiteBIT Coin WBT $82.77 -0.23% $9,841,168,594 $85,355,244 Swap
USDS USDS $1.0000 +0.01% $9,613,330,587 $89,827,777 Swap
Chainlink LINK $12.51 +0.02% $9,357,569,573 $488,137,553 Swap
Cardano ADA $0.2274 -1.10% $8,536,438,448 $468,675,229 Swap
LEO Token LEO $8.94 +0.43% $8,225,791,797 $137,776 Swap
Stellar XLM $0.1962 -1.55% $6,842,338,111 $195,298,777 Swap
Uniswap UNI $8.68 +0.27% $5,391,067,213 $762,566,100 Swap
NEAR Protocol NEAR $4.10 +16.28% $5,367,689,279 $1,747,123,519 Swap
Bitcoin Cash BCH $251.17 -1.33% $5,047,031,548 $145,673,506 Swap
Avalanche AVAX $11.31 +16.30% $5,013,648,075 $1,619,303,701 Swap
Ethena USDe USDE $0.9998 +0.02% $4,871,619,858 $17,222,998 Swap
Dai DAI $0.9998 -0.00% $4,605,659,236 $155,915,745 Swap
Litecoin LTC $58.77 +1.53% $4,561,892,979 $299,121,174 Swap
USD1 USD1 $0.9996 +0.01% $4,355,150,718 $756,688,100 Swap
Canton CC $0.1083 -2.79% $4,293,428,612 $7,928,780 Swap
Gram (prev. Toncoin) GRAM $1.38 -0.71% $3,868,932,741 $37,027,893 Swap
Hedera HBAR $0.0855 +4.23% $3,745,639,949 $231,216,973 Swap
Sui SUI $0.8786 +0.70% $3,599,686,591 $1,036,717,109 Swap
MemeCore M $1.47 +0.64% $3,344,256,649 $3,546,933 Swap
Global Dollar USDG $1.0000 +0.01% $3,259,371,597 $608,619,521 Swap
Shiba Inu SHIB $0.000005 -1.50% $3,236,292,938 $84,928,110 Swap
Bittensor TAO $264.60 +0.69% $3,000,601,696 $270,799,460 Swap
Cronos CRO $0.0590 -1.20% $2,932,169,522 $5,962,207 Swap
PayPal USD PYUSD $1.0000 +0.01% $2,802,260,045 $27,659,880 Swap
Tether Gold XAUT $4,371 -0.05% $2,722,080,250 $68,508,200 Swap
Circle USYC USYC $1.14 0.00% $2,508,311,923 $0.000000 Swap
OKB OKB $117.94 -0.23% $2,476,784,021 $29,850,010 Swap
Ripple USD RLUSD $0.9999 -0.00% $2,378,892,291 $237,288,359 Swap
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2,329,036,631 $0.000000 Swap
Ondo US Dollar Yield USDY $1.14 +0.25% $2,250,514,648 $4,015,622 Swap
Ethena ENA $0.2175 +5.40% $2,196,822,579 $874,317,098 Swap
Aave AAVE $136.98 -3.66% $2,113,378,430 $234,932,766 Swap
Ondo ONDO $0.4275 +1.05% $2,081,737,775 $177,102,644 Swap
Pump.fun PUMP $0.004325 +3.89% $2,025,218,565 $149,934,791 Swap
Bitway BTW $0.7436 +25.78% $2,013,063,242 $20,979,039 Swap
Mantle MNT $0.6086 -2.73% $2,009,745,517 $32,075,797 Swap
Aster ASTER $0.7406 -3.61% $2,002,667,480 $126,214,862 Swap
Polkadot DOT $1.16 +2.57% $1,970,427,127 $208,873,533 Swap
Morpho MORPHO $2.72 +4.95% $1,901,222,971 $33,658,336 Swap
PAX Gold PAXG $4,362 -0.03% $1,895,505,767 $56,463,853 Swap
World Liberty Financial WLFI $0.0583 +0.23% $1,853,799,479 $24,808,995 Swap
Pepe PEPE $0.000004 -5.23% $1,681,492,184 $363,843,425 Swap
Sky SKY $0.0705 +2.05% $1,650,521,030 $13,098,140 Swap
Internet Computer ICP $2.89 -0.68% $1,610,805,302 $63,244,892 Swap
Worldcoin WLD $0.4366 +0.20% $1,591,247,416 $192,991,963 Swap
HTX DAO HTX $0.000002 +0.88% $1,545,317,693 $6,707,192 Swap
USDD USDD $0.9990 +0.03% $1,538,569,864 $2,076,863 Swap
Akedo AKE $0.0642 -1.32% $1,458,509,444 $167,219,058 Swap
Arbitrum ARB $0.2113 +2.12% $1,435,354,188 $372,728,811 Swap
Bitget Token BGB $2.02 +0.61% $1,416,975,618 $10,240,697 Swap
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 +0.03% $1,408,197,759 $0.000000 Swap
United Stables U $0.9999 +0.01% $1,392,972,374 $102,623,225 Swap
USDGO USDGO $1.00 -0.05% $1,384,131,155 $35,261,763 Swap
Falcon USD USDF $0.9959 -0.01% $1,371,291,310 $547,644 Swap
Venice Token VVV $28.38 +8.62% $1,364,834,190 $80,088,253 Swap
Ethereum Classic ETC $8.51 -0.22% $1,346,968,312 $74,704,881 Swap
BFUSD BFUSD $0.9997 -0.00% $1,319,554,054 $5,505,324 Swap
Lighter LIT $4.71 -3.54% $1,178,105,945 $69,214,229 Swap
POL (ex-MATIC) POL $0.1071 +2.16% $1,147,479,323 $78,462,524 Swap
Gate GT $10.42 -0.71% $1,112,541,864 $1,963,173 Swap
Kaspa KAS $0.0393 -0.45% $1,089,269,882 $19,118,270 Swap
Algorand ALGO $0.1100 +7.75% $994,686,669 $101,467,003 Swap
KuCoin KCS $7.13 -1.74% $977,486,517 $35,169,623 Swap
Blockchain Capital BCAP $106.54 0.00% $970,804,306 $0.000000 Swap
Pi Network PI $0.0858 +1.57% $964,333,073 $4,402,620 Swap
PancakeSwap CAKE $2.54 +6.74% $950,092,278 $147,189,380 Swap
Cosmos Hub ATOM $1.77 +2.51% $941,649,098 $56,210,021 Swap
Quant QNT $64.39 -1.80% $936,782,153 $8,205,137 Swap
JUST JST $0.1138 -3.69% $932,112,340 $10,605,249 Swap
Jupiter JUP $0.2797 +0.19% $928,221,495 $75,011,494 Swap
Render RENDER $1.68 +7.27% $872,089,804 $98,819,218 Swap
NEXO NEXO $0.8256 -2.35% $825,041,339 $4,544,419 Swap
Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.03% $791,773,065 $0.000000 Swap
Filecoin FIL $0.9463 -7.17% $785,944,709 $181,768,250 Swap
Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% $776,469,917 $0.000000 Swap
Injective INJ $7.66 -2.62% $766,247,150 $201,232,868 Swap
Invesco Short Duration US Government Securities Fund USTB $11.22 0.00% $747,150,863 $0.000000 Swap
Dash DASH $57.43 -2.31% $737,132,531 $122,435,476 Swap
VeChain VET $0.008431 -3.86% $724,984,037 $16,286,208 Swap
Ether.fi ETHFI $0.7253 -1.81% $700,417,619 $51,969,314 Swap
GHO GHO $0.9990 +0.01% $698,335,048 $3,468,596 Swap
Aerodrome Finance AERO $0.6566 -0.58% $651,811,117 $39,202,100 Swap
​​Stable STABLE $0.0246 -2.90% $651,427,748 $12,887,382 Swap
Aptos APT $0.7445 +1.16% $648,637,966 $134,038,198 Swap
Beldex BDX $0.0758 +0.08% $597,241,277 $3,789,327 Swap
Stacks STX $0.3183 +3.07% $594,836,128 $39,149,922 Swap

Market information is for reference only. Exchange quotes are provided separately by TurboSwap.